<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Family History</title>
	<atom:link href="http://olorinpc.com/2006/01/family-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://olorinpc.com/2006/01/family-history/</link>
	<description>The website of Jakob Barnard</description>
	<lastBuildDate>Wed, 20 Jan 2010 13:11:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: irrision</title>
		<link>http://olorinpc.com/2006/01/family-history/comment-page-1/#comment-143</link>
		<dc:creator>irrision</dc:creator>
		<pubDate>Wed, 25 Jan 2006 18:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.supergeekblog.com/olorinpc/2006/01/16/family-history/#comment-143</guid>
		<description>I was a bit confused there for a sec. It appeared your heritage started with no women... then I realized dotted lines indicate skipped people. Isn&#039;t there family tree software that makes more readable trees than that? It looks like he was trying to fit it all on one screen but boy it would read easier if it was spread out horizontally more. Anyways cool stuff.</description>
		<content:encoded><![CDATA[<p>I was a bit confused there for a sec. It appeared your heritage started with no women&#8230; then I realized dotted lines indicate skipped people. Isn&#8217;t there family tree software that makes more readable trees than that? It looks like he was trying to fit it all on one screen but boy it would read easier if it was spread out horizontally more. Anyways cool stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

